High cost–performance ratio.
Advanced the 4th generation I-SUBPIXEL algorithm, easy and high-speed reading of various barcodes.
Multiple Scanning Modes: Manual mode, continuous mode, induction mode, command trigger mode.
Barcode minimum precisions--4mil.
Support fuzzy or damaged 1D/2D barcode on paper and 1D/2D barcode on screen.
Can withstand a drop of 1.2m and work well in a dark environment.
Applicable to restaurants, supermarkets, hotels, governments and other intelligent scenarios.
DESCRIPTION
Introducing our cutting-edge retail handheld scanners, the ultimate solution for your retail scanning needs! With this high-performing device in your hands, you can streamline your business operations and elevate customer service to new heights.
Designed with precision and efficiency in mind, our wired 2d barcode scanner boasts top-of-the-line technology that ensures accurate and lightning-fast scanning of both 1D and 2D barcodes. Say goodbye to time-consuming manual data entry and embrace the convenience of this advanced retail handheld scanner.
Equipped with state-of-the-art scanning capabilities, this Wired Handheld Scanner can effortlessly decode barcodes from various surfaces, including paper labels, digital screens, and even curved or irregularly shaped objects. From product labels to customer loyalty cards, this versatile scanner handles it all with ease.
Seamless integration is a breeze with our Wired 1D 2D Barcode Scanner. Simply connect the scanner to your point-of-sale (POS) system or computer using the included high-quality cable, and you're ready to go! No need to worry about charging batteries or dealing with wireless connectivity issues—this reliable retail handheld scanner is always ready to deliver exceptional performance.
Scan Code Performance | Sensor | 640 X 480 CMOS@30fps | |
Light source | Fill Light: White 6500K LED / Aiming Light: Red LED | ||
Perspective | Horizontal 37°, Vertical 28° | ||
ReadCode system | 2D | 2D: QR Code、PDF417、DataMatrix (ECC200)、Micro QR 、 Hanxin Code、Micro PDF417、Maxi Code、Aztec、Code 16K | |
1D | EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、Code39、Code93、CodaBar、Interleaved 2 of 5、Industrial 2 of 5、Matrix 2 of 5、Code11、MSI-Plessey、Standard 2 of 5、 Plessey、China Post、GS1 Databar (RSS-Expand, RSS-Limited, RSS-14) | ||
Read Depth of field | Code39 | 20~80mm (5mil) | |
EAN13 | 30~180mm (13mil) | ||
CODE128 | 20~230mm (15mil) | ||
QR | 10 ~ 160mm (15mil) | ||
Reading angle | Rotation: 360°, Pitch: ±60°, Deflection: ±60° | ||
Reading mode | Continuous mode, Induction mode, Manual mode, Command triggered mode | ||
Reading accuracy | 1D ≥ 4mil / 2D ≥ 10mil | ||
Symbol contrast | ≥20% | ||
Physics Parameters | Weight | <350g | |
Appearance size | 106.9mmL*65.03mmW*151.44mmH | ||
Line length | 1.6 meters | ||
Interface | USB | ||
Read tips | LED prompt, buzzer | ||
Voltage | DC+5V ±5% | ||
Operating current | 200mA | ||
Environmental Parameter | Operating temperature | -20 ℃ ~ 60 ℃ | |
Storage temperature | -40 ℃ ~ 70 ℃ | ||
Working humidity | 5% RH ~ 95% RH (no condensation) |
Ergonomically designed for comfort and extended use, the Retail Handheld Scanner fits perfectly in your hand, ensuring a fatigue-free scanning experience even during long hours of operation. Its lightweight yet sturdy construction ensures durability and longevity, making it the ideal choice for busy retail environments. Request a quote and place an order now!
Model | SD5321 | SD5330 | SD5331 | |
Scan Code Performance | CPU | 32bit Security Processor | ||
Light Source | Fill Light: Red LED | Fill Light: White 6500K LED / Aiming Light: Red LED | ||
Sensor | 1600 | 640 X 480 CMOS@30fps | 640 X 480 CMOS@120fps | |
View Angle | Horizontal 42° | Horizontal 37°, Vertical 28° | ||
Decoding Capability | 2D: QR Code、PDF417、DataMatrix (ECC200)、Micro QR 、Hanxin Code、Micro PDF417、Maxi Code、Aztec、Code 16K | |||
1D: EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、Code39、Code93、CodaBar、 Interleaved 2 of 5、Industrial 2 of 5、Matrix 2 of 5、Code11、MSI-Plessey、Standard 2 of 5、Plessey、China Post、GS1 Databar (RSS-Expand, RSS-Limited, RSS-14) | ||||
Depth of Field | Code39: 50 ~ 90mm(5mil) EAN13: 40 ~ 290mm(13mil) Code128: 30 ~ 410mm(20mil) | Code39: 20 ~ 80mm(5mil) EAN13: 30 ~ 180 mm(13mil)CODE128: 20 ~ 230 mm(15mil QR: 10 ~ 160mm(15mil) | Code39: 30 ~ 130mm(5mil) EAN13: 30 ~ 350 mm(13mil))CODE128: 30 ~ 450mm(15mil) QR: 20 ~ 180mm(15mil) | |
Scan Angle | Rotation: 30°,Pitch: ±60°, Deflection: ±60° | Rotation: 360°, Pitch: ±60°, Deflection: ±60° | ||
Precisions | 1D ≥ 4mil | 1D ≥ 4mil / 2D ≥ 10mil | 1D ≥ 3mil / 2D ≥ 7mil | |
Scan Mode | Continuous mode, Induction mode, Manual mode, Command triggered mode | |||
Symbol Contrast | ≥ 20% | |||
Physical Parameters | Weight | < 350g | ||
Dimensions | 106.9mm * 65.00mm * 151.44mm | |||
Line Length | 1.6m | |||
Interface | USB VCP / USB HID-KBW (Default) / USB HID-POS | |||
Prompt Mode | LED prompt, Buzzer | |||
Voltage | DC +5V (±5%) | |||
Current | 200mA | |||
Environmental Parameter | Shock | 5~200Hz, 10Grms, 3axes, 1.5Hr | ||
Fall | Designed to Withstand 1.2m Drops |
Whether you run a small boutique or a large retail chain, our Wired 2D Barcode Scanner is an indispensable tool that enhances efficiency, reduces errors, and improves overall productivity. Boost your operational accuracy and customer satisfaction with this remarkable handheld scanner!
Don't miss out on this opportunity to revolutionize your retail business with the Wired 1D 2D Handheld Barcode Scanner. Upgrade your scanning capabilities today and experience the future of retail efficiency firsthand!
Tags
HOT PRODUCTS
X
It has a perfect customer response mechanism in 24 hours to provide you with first-class after-sales service.
Quick Links
Tel.: +86 22 6621 1296
Email: liu_y@wavecreating.com
Skype: +86 186 2322 2706
Add.: No19 Xinhuanxi Road, Teda, Tianjin, China
Fax: +86 022 6621 1296
Whatsapp: 86 18522521070