Handheld Barcode Scanner
Our handheld scanners for warehouses are specifically tailored to address the unique challenges of inventory management, order fulfillment, and logistics operations. Their compact and lightweight design, combined with powerful scanning capabilities, allows your workforce to efficiently scan barcodes on products, shelves, and packages, optimizing efficiency and accuracy.
Empower your warehouse operations with our Handheld Scanning Devices. Unlock the potential of streamlined inventory management, error reduction, and improved productivity. Upgrade your scanning capabilities with our reliable and versatile handheld scanners, designed to revolutionize your warehouse processes. Get a quick quote.
Wavecreating is a leading manufacturer and supplier of handheld barcode scanners, committed to providing high-quality and reliable barcode scanning solutions for various industries. Our extensive range of products is designed to enhance efficiency, accuracy, and productivity in retail, logistics, healthcare, and other sectors.
◆High-speed scanning: Capture barcode data rapidly, accelerating your scanning processes and improving overall productivity.
◆Versatile compatibility: Seamlessly integrate our handheld scanners into your existing systems, ensuring effortless connectivity.
◆Durability and mobility: Built to withstand the demanding warehouse environment, our devices are rugged and portable, enabling mobility across different areas of your facility.
◆Long-lasting battery life: With extended battery life, our handheld scanners ensure uninterrupted scanning throughout the workday, minimizing downtime and maximizing efficiency.
◆Data storage and transfer: Store and transfer scanned data easily, providing real-time updates and facilitating inventory management.
◆User-friendly interface: Intuitive and easy-to-use interfaces enable quick training for your staff, ensuring rapid adoption and minimal downtime.
Experience the power of our Handheld Scanning Devices, specifically designed to enhance warehouse productivity and streamline operations. Our state-of-the-art handheld scanners for warehouses offer unmatched performance, accuracy, and versatility, ensuring seamless barcode scanning throughout your facility.
Equipped with advanced technology, our Handheld Scanning Devices provide a reliable solution for efficient data capture. With their ergonomic design and user-friendly interface, they empower your staff to swiftly scan various types of barcodes, including 1D and 2D barcodes, with utmost precision. Say goodbye to manual data entry errors and welcome a new era of streamlined warehouse management.
Click here to learn more about our Handheld Barcode Scanners and discover how they can transform your warehouse operations.
Type of Barcode Scanner | Description | Advantages | Applications |
Handheld Scanners | Portable scanners held by hand, allowing for flexibility and mobility. They are suitable for various industries and applications. | - Easy to use and carry aroun - Versatile and can scan different barcode types - Can be corded or cordless for flexibility | Retail, warehousing, logistics, healthcare, inventory management, ticketing systems, asset tracking, point-of-sale (POS) systems |
Presentation Scanners | Stationary scanners designed for hands-free operation. They are often used at checkout counters or self-service kiosks. | - Hands-free operatio - Fast and efficient scanning - Wide scan angle | Retail, grocery stores, self-checkout systems, library systems, ticketing systems, kiosks |
Mobile Computers | Portable devices combining barcode scanning functionality with other features such as computing power, wireless connectivity, and data capture capabilities. | - All-in-one solution for scanning and data managemen - Mobility and versatility - Integrated features and connectivity | Retail inventory management, field service, asset tracking, delivery tracking, healthcare, transportation and logistics, warehouse management systems |
Fixed Mount Scanners | Mounted scanners integrated into a fixed location, such as a conveyor belt or assembly line. They provide automated scanning capabilities for high-volume scanning environments. | - Continuous scanning for high-speed operation - Space-saving installation - Reliable and accurate scanning | Manufacturing, logistics, distribution centers, automated sorting systems, assembly lines |
2D Imagers | Scanners capable of reading 2D barcodes, such as QR codes, as well as traditional 1D barcodes. They offer enhanced data capacity and can store more information than 1D barcodes. | - Versatile scanning of 1D and 2D barcode - Ability to read damaged or poorly printed barcodes | Retail, healthcare, transportation and logistics, event ticketing, inventory management, access control systems, mobile marketing, document tracking, electronic ticketing systems |
Pen Scanners | Compact handheld scanners shaped like a pen, used by swiping the scanner over the barcode. They require manual swiping to capture data. | - Portable and lightweight - Cost-effective solution | Personal use, small-scale inventory management, library systems, simple data entry tasks |
Wearable Scanners | Scanners worn on the hand, finger, or wrist, providing hands-free operation and convenience. They are ideal for tasks that require simultaneous scanning and handling of items. | - Hands-free operatio - Enhanced mobility and efficiency - Suitable for high-volume scanning environments | Warehousing, order picking, inventory management, package handling, manufacturing, retail |
Note: The chart above provides an overview of various types of barcode scanners commonly available. Each type offers distinct features and advantages, catering to different industry needs and applications. Please consider specific product specifications and variations when choosing the right barcode scanner for your requirements.
Feature | Wired Barcode Scanner | Wireless Barcode Scanner |
Connection | Connected to a device via a physical cable (USB or other) | Wireless connection to a device (Bluetooth, Wi-Fi, or proprietary) |
Mobility | Limited mobility due to the wired connection | Greater mobility and freedom of movement without cables |
Installation | Easy to install and set up by connecting the cable to the device | Requires pairing or synchronization with the receiving device |
Range | Limited range of operation based on cable length | Extended range of operation within the wireless signal range |
Flexibility | Limited flexibility in terms of movement and positioning | Offers flexibility for scanning items in various orientations |
Convenience | Requires physical connection to the device for scanning | Provides convenience and freedom of movement during scanning |
Portability | Typically less portable due to the cable connection | Offers portability without the need for physical connections |
Integration | Direct integration with the connected device | May require compatibility and integration with the receiving device or software |
Battery Life | N/A | Battery-powered scanners may have limited battery life |
Interference | Less susceptible to interference from other devices | Possible interference from other wireless devices or signals |
Usage Environment | Suitable for fixed or stationary scanning setups | Ideal for mobile or on-the-go scanning applications |
Security | N/A | Requires security measures to protect wireless communication |
Note: Consider your specific needs, such as mobility, range, and installation requirements, to determine which type of barcode scanner is best suited for your intended usage environment.
● Innovation: Continuous research and development to provide cutting-edge technology.
● Quality Assurance: Rigorous testing to ensure the highest standards of performance and durability.
● Customer Support: Dedicated customer service team to assist with installation, maintenance, and troubleshooting.
● Customization: Tailored solutions to meet specific industry needs.
Wavecreating is your trusted partner for advanced handheld barcode scanning solutions. Contact us today to learn more about our products and how we can help streamline your operations.
Tags
It has a perfect customer response mechanism in 24 hours to provide you with first-class after-sales service.
Quick Links
Tel.: +86 22 6621 1296
Email: liu_y@wavecreating.com
Skype: +86 186 2322 2706
Add.: No19 Xinhuanxi Road, Teda, Tianjin, China
Fax: +86 022 6621 1296
Whatsapp: 86 18522521070