New generation LED solution.
High-performance customized CPU.
The 4th generation I-SUBPIXEL algorithm.
Motion tolerance up to 4.5m/s.
Wide range of depth of field, 0 distance scan code also be easily identified.
Support fuzzy/damaged/reversed/color/print proble/incomplete 1D/2D barcode.
Applicable to restaurant, supermarket, hotel, governments and other intelligent scenarios.
Support Linux, Android, Windows and Mac OS systems.
DESCRIPTION
Scan code Performance | Sensor | 800 X 500 CMOS@120fps | |
Light source | Red LED | ||
Perspective | Horizontal 48°, Vertical 32° | ||
ReadCode system | 2D | QR Code、PDF417、DataMatrix (ECC200)、Micro QR 、Hanxin Code、Micro PDF417、Maxi Code、Aztec、Code49 | |
1D | EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、Code39、Code93、CodaBar 、Interleaved 2 of 5、Industrial 25、Matrix 2 of 5、Code11、 MSI Plessey 、RSS-14、RSS-Expand、RSS-Limited、Standard 2 of 5、Code 16K、Plessey、ChinaPost | ||
Read Depth of field | Code39 | 0 ~ 60mm (5mil) | |
EAN13 | 0 ~ 200mm (13mil) | ||
CODE128 | 0 ~ 350mm (15mil) | ||
QR | 0 ~ 540mm (55mil) | ||
Motion tolerance | EAN13 Paper Code | ≥3.5m/s (tested 4cm from product surface) | |
Reading angle | Rotation: 360°, Pitch: ±60°, Deflection: ±60° | ||
Reading mode | Inductive mode | ||
Reading accuracy | 1D ≥ 4mil / 2D ≥ 10mil | ||
Symbol contrast | ≥15% | ||
Physics Parameters | Weight | < 450g (Excluding base), < 550g (Including base) | |
Appearance size | 133.57mm * 145.60mm * 100.28mm (Excluding base)172.23mm * 145.6mm * 100.28mm (Including base | ||
Line length | 1.5 meters | ||
Interface | USB VCP / USB HID-KBW (Default) / USB HID-POS | ||
Read tips | LED prompt, Buzzer | ||
Voltage | DC+5V ±5% | ||
Operating current | 500mA | ||
Environment Parameters | Operating temperature | -20 ℃ ~ 60 ℃ | |
Storage temperature | -40 ℃ ~ 70 ℃ | ||
Working humidity | 5% RH ~ 95% RH (no condensation) | ||
Accessories | Optional accessories | Base |
HOT PRODUCTS
X
It has a perfect customer response mechanism in 24 hours to provide you with first-class after-sales service.
Quick Links
Tel.: +86 22 6621 1296
Email: liu_y@wavecreating.com
Skype: +86 186 2322 2706
Add.: No19 Xinhuanxi Road, Teda, Tianjin, China
Fax: +86 022 6621 1296
Whatsapp: 86 18522521070