Mini size, high integration, excellent performance, flexibility and convenience.
Extremely smallest and lightweight easy to fit into scanning products.
The 4th Generation I-SUBPIXEL algorithm.
Snappy on-screen barcode capture, either in high or low brightness screen.
Smoothly decode damaged, distorted, dirty, fuzzy, colorful, reflective, wrinkled, incomplete, folded barcode.
Suitable for such as tablet phablet, counting machine, data collector, PDA, ring scanner, handheld scanner and so on.
DESCRIPTION
Scaning Code | Image Sensor | 640 X 480 CMOS@30fps |
Light Source | Fill Light: White 6500K LED / Aiming Light: Red LED | |
Horizontal View Angle | Horizontal 37°, Vertical 28° | |
Symbologies | 2D:QR 、PDF417、DataMatrix (ECC200)、Aztec、Hanxin Code、Maxicode、Micro QR、Micro PDF417、Code16K | |
1D:EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、Code39、Code93、CodaBar、Interleaved 2of 5、 Industrial 2 of 5、Matrix 2 of 5、Code11、 MSI- Plessey、Standard 2 of 5、Plessey、China Post、 GS1 Databar (RSS-Expand, RSS-Limited, RSS-14) | ||
Depth of Field | Code39: 50 ~ 90mm(5mil) | |
EAN13: 40 ~ 210 mm(13mil) | ||
Code128: 45 ~ 250 mm(15mil) | ||
QR: 40 ~ 180mm(15mil) | ||
Scan Angle | Rotation: 360°, Pitch: ±60°, Deflection: ±60° | |
Resolution | 1D≥4mil | |
2D≥10mil | ||
Symbol Contrast | ≥15% | |
Physical parameter | Weight | < 5g |
Dimensions | 21.81mmL * 7.2mmW * 10mmH | |
Interface | USB VCP / USB HID-KBW (Default) / USB HID-POS / TTL-232 | |
Voltage | DC +3.3V (±5%) | |
Current | Working:170mA | |
Sleeping:800uA |
HOT PRODUCTS
X
It has a perfect customer response mechanism in 24 hours to provide you with first-class after-sales service.
Quick Links
Tel.: +86 22 6621 1296
Email: liu_y@wavecreating.com
Skype: +86 186 2322 2706
Add.: No19 Xinhuanxi Road, Teda, Tianjin, China
Fax: +86 022 6621 1296
Whatsapp: 86 18522521070